




































4 Beds
3.00 Baths
2,790SqFt
Active
Acreage + space + location a rare combination in Jonesboro. With nearly 2,800 sq ft priced at approximately $105 per square foot, this property offers the kind of space, flexibility, and value that's becoming harder to find, especially on approximately 1 acre just minutes from town. This 4-bedroom, 3 full bath home features a spacious open living and dining area, generously sized bedrooms, and a versatile bonus space that could easily function as a 5th bedroom, office, media room, playroom, or second living area. The layout offers both openness and separation, making it ideal for everyday living, entertaining, or multi-generational needs. Downstairs includes an open kitchen with island, living and dining combo, laundry/mud room, full bathroom, and one bedroom. Upstairs features a spacious primary suite complete with double vanity, soaking tub, walk-in shower, and oversized layout, along with two additional bedrooms, full hallway bathroom, and bonus/flex space. Fresh paint and new carpet in the bedrooms help make this home move-in ready. Outside is where this property truly stands apart. The approximately 1-acre lot provides room to spread out, entertain, garden, add additional structures (subject to city approval/permitting), or simply enjoy the privacy and breathing room that's increasingly difficult to find in Jonesboro. Zoned R-2 Multi-Family with potential duplex or additional structure opportunities per city approval. Homes offering this much usable space, land, flexibility, and value rarely come available at this price point. Schedule your showing before it's gone.
Property Details | ||
|---|---|---|
| Price | $289,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3.00 | |
| Property Style | Cottage | |
| Lot Size Area | 51401 | |
| Lot Size Area Units | Acres | |
| Acres | 1.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 0 | |
| Exterior Features | Porch | |
| Year Built | 0 | |
| Subdivision | N/A | |
| Roof | 3-Tab Shingles | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Lot Description | Level | |
| Parking Description | None | |
| Garage spaces | 0 | |
| Additional Rooms | Den/Study,Other | |
Geographic Data | ||
| County | Craighead | |
| Market Area | F | |
Address Information | ||
| Address | 1105 Easley Lane, Jonesboro, AR 72401 | |
| Postal Code | 72401 | |
| City | Jonesboro | |
| State | AR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Front Porch Realty | |
| Listing Agent | Jennifer Collins | |
School Information | ||
| Elementary School | Nettleton | |
| Middle School | Nettleton | |
| High School | Nettleton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 1, 2025 | |
| Listing Last Modified | Jun 8, 2026 | |
| Tax ID | 01-144241-00400 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1475 | |
| MLS Area | F | |
| MLS # | 10125769 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.