








0 Beds
0.00 Bath
n/aSqFt
Active
Multifamily Lot RM-16. This would be an asset for any developer looking for long term cash flow and ROI. On two sides of the lot are other multi-family apartments making this a perfect fit. Already zoned for this type of development, this land is clear and ready for construction, with utilities nearby. The survey is available upon request. Situated on the corner of Highland and Bryan St. *Zoning and permitted uses to be confirmed by buyer.
Property Details | ||
|---|---|---|
| Price | $170,000 | |
| Bedrooms | 0 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 0.00 | |
| Property Style | N/A | |
| Lot Size Area | 18295 | |
| Lot Size Area Units | Acres | |
| Acres | 0.42 | |
| Property Type | Land | |
| MLS Sub type | Commercial Lot/Land Only | |
| Stories | 0 | |
| Year Built | 0 | |
| Subdivision | N/A | |
| Lot Description | Corner Lot,Level | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Craighead | |
| Market Area | K | |
Address Information | ||
| Address | 3900 E Highland Drive, Jonesboro, AR 72401 | |
| Postal Code | 72401 | |
| City | Jonesboro | |
| State | AR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Front Porch Realty | |
| Listing Agent | Jennifer Collins | |
School Information | ||
| Elementary School | Nettleton | |
| Middle School | Nettleton | |
| High School | Nettleton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jan 27, 2026 | |
| Listing Last Modified | Jan 28, 2026 | |
| Tax ID | 0114427212100 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 1231 | |
| MLS Area | K | |
| MLS # | 10127329 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.