













0 Beds
0.00 Bath
n/aSqFt
Active
Just in front of the BRAND new overpass are TWO great lots totaling .68 acres - Zoned C3! This allows for any number of cash flowing opportunities! Addresses are 3803 & 3807 E Highland. Zoning and permitted uses to be confirmed by buyer.
Property Details | ||
|---|---|---|
| Price | $359,000 | |
| Bedrooms | 0 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 0.00 | |
| Property Style | N/A | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Land | |
| MLS Sub type | Commercial Lot/Land Only | |
| Stories | 0 | |
| Exterior Features | Sidewalks | |
| Year Built | 0 | |
| Subdivision | N/A | |
| Lot Description | Corner Lot,Highway Frontage,Level,Other/See Remarks | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Craighead | |
| Market Area | K | |
Address Information | ||
| Address | 3803 E Highland Drive, Jonesboro, AR 72401 | |
| Postal Code | 72401 | |
| City | Jonesboro | |
| State | AR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Front Porch Realty | |
| Listing Agent | Jennifer Collins | |
School Information | ||
| Elementary School | Nettleton | |
| Middle School | Nettleton | |
| High School | Nettleton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jan 27, 2026 | |
| Listing Last Modified | Jan 28, 2026 | |
| Tax ID | UNDEFINED | |
| Tax Year | 2022 | |
| Tax Annual Amount | 96 | |
| MLS Area | K | |
| MLS # | 10127333 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.