
















2 Beds
1.00 Bath
1,256SqFt
Active
Solid brick construction, a spacious floor plan, and a large fenced backyard make this Walnut Ridge home a must-see. Featuring 2 bedrooms, 1 bath, and approximately 1,256 square feet, the home offers a comfortable living room, dedicated dining space, and plenty of cabinet storage in the kitchen. The attached carport adds convenience, while the backyard provides room to relax, entertain, or enjoy outdoor activities. Whether you're looking for your first home, an investment property, or a place to simplify life, this move-in-ready property offers comfort, value, and practicality in one package. Home is occupied. Rooms may contain personal belongings not shown in listing photos.
Property Details | ||
|---|---|---|
| Price | $119,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1.00 | |
| Property Style | Traditional | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 0 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Outbuildings,Patio,Paved Streets | |
| Year Built | 0 | |
| Subdivision | Benson | |
| Roof | 3-Tab Shingles | |
| Heating | Central,Natural Gas | |
| Foundation | Slab | |
| Lot Description | Level | |
| Parking Description | Other | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Lawrence | |
| Market Area | Walnut Ridge | |
Address Information | ||
| Address | 1903 Jay Street, Walnut Ridge, AR 72476 | |
| Postal Code | 72476 | |
| City | Walnut Ridge | |
| State | AR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Front Porch Realty | |
| Listing Agent | Jennifer Collins | |
School Information | ||
| Elementary School | Walnut Ridge | |
| Middle School | Walnut Ridge | |
| High School | Walnut Ridge | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 850-00478-000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 450 | |
| MLS Area | Walnut Ridge | |
| MLS # | 10130225 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.