








0 Beds
0.00 Bath
n/aSqFt
Active
Build your next home or investment property on this residential lot in the heart of Jonesboro. Offering approximately 0.22 acres with a 75' x 125' footprint, this property provides a great opportunity for new construction. Conveniently located near schools, shopping, dining, and everyday amenities, you'll enjoy easy access to everything Jonesboro has to offer. Whether you're a builder, investor, or future homeowner, this lot is ready for your vision.
Property Details | ||
|---|---|---|
| Price | $20,000 | |
| Bedrooms | 0 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 0.00 | |
| Property Style | Hayes | |
| Lot Size Area | 9374 | |
| Lot Size Area Units | Acres | |
| Acres | 0.2152 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Lot | |
| Stories | 0 | |
| Year Built | 0 | |
| Subdivision | Hayes | |
| Lot Description | Level | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Craighead | |
| Market Area | B | |
Address Information | ||
| Address | 1204 Warren Street, Jonesboro, AR 72401 | |
| Postal Code | 72401 | |
| City | Jonesboro | |
| State | AR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Front Porch Realty | |
| Listing Agent | Jennifer Collins | |
School Information | ||
| Elementary School | Jonesboro Magnet | |
| Middle School | Macarthur | |
| High School | Jonesboro High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | 01-144074-13800 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 82 | |
| MLS Area | B | |
| MLS # | 10130334 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.